Administrative Setup of the Department
1 | DIRECTORATE OF SOIL & WATER CONSERVATION |
|
2 |
BRANCH DIRECTORATE |
|
|
||
3 | FUNCTIONAL DIVISIONS | 1. Project Formulation Cell 2. Soil Survey 3. Engineering Division |
4 |
DISTRICT/FIELD DIVISIONS |
In the field, the works of the Department are executed by the Territorial and the Plantation Crop Divisions supported by the Soil & Water Conservation Ranges and Soil & Water Conservation Beat offices. |
TERRITORIAL | |||
Sl No. | District | Division | Range/ Beat Office |
1 | East Khasi Hills District | Shillong Soil and Water Conservation (Territorial) Division, Shillong | Southern Soil & Water Conservation Range, Mawphlang. |
Shillong Soil & Water Conservation Range, Shillong. | |||
Laitlyngkot Soil & Water Conservation Range, Laitlyngkot. | |||
Watershed Management Soil & Water Conservation Range, Shillong. | |||
Sohra Soil & Water Conservation Range, Sohra. | |||
Beat Office | Weiloi Soil & Water Conservation Beat Office, Weiloi. | ||
2 | West Jaintia Hills District | Jowai Soil and Water Conservation (Territorial) Division, Shillong | Jowai Soil & Water Conservation Range, Thadlaskein. |
Amlarem Soil & Water Conservation Range, Amlarem. | |||
Watershed Management Soil & Water Conservation Range, Jowai. | |||
Shangpung Soil & Water Conservation Range, Shangpung. | |||
3 | East Jaintia Hills District | East Jaintia Hills Soil & Water Conservation Division, Khliehriat | Khliehriat Soil & Water Conservation Range, Khliehriat. |
Lumshnong Soil & Water Conservation Range, Lumshnong. | |||
4 | Ri – Bhoi District | Ri-Bhoi Soil and Water Conservation Division, Nongpoh | Nongpoh Soil & Water Conservation Range, Nongpoh. |
Patharkhmah Soil & Water Conservation Range, Patharkhmah. | |||
Sonidan Soil & Water Conservation Range, Sonidan. | |||
Beat Office | Umroi Soil & Water Conservation Beat Office, Umroi. | ||
5 | West Khasi Hills District | Nongstoin Soil and Water Conservation Division | Riangdo Soil & Water Conservation Range, Riangdo. |
Mairang Soil & Water Conservation Range, Mairang. | |||
Nongstoin Soil & Water Conservation Range, Nongstoin. | |||
Watershed Management Soil & Water Conservation Range, Nongstoin. | |||
6 | South West Khasi Hills District | South West Khasi Hills Soil and Water Conservation Division, Mawkyrwat | Mawkyrwat Soil & Water Conservation Range, Mawkyrwat. |
Border Areas Soil & Water Conservation Range, Ranikor. | |||
7 | West Garo Hills District | Tura Soil and Water Conservation n (Territorial) Division,Tura |
Southern Soil & Water Conservation Range, Machangpani. |
Central Soil & Water Conservation Range, Tebronggre. | |||
Anogre Soil & Water Conservation Range, Anogre. | |||
Damjonggre Soil & Water Conservation Range, Damjonggre | |||
Jongchipara Soil & Water Conservation Range, Jongchipara. | |||
Watershed Management Soil & Water Conservation Range, Tura. | |||
8 | South Garo Hills District | South Garo Hills Soil and Water Conservation Division, Baghmara | Baghmara Soil & Water Conservation Range, Baghmara |
Beat Office | Chokpot Soil & Water Conservation Plantation Crop Beat, Chokpot | ||
9 | South West Garo Hills District | South West Garo Hills Soil and Water Conservation Division, Ampati | Damalgre Soil & Water Conservation Range, Damalgre |
Zikzak Soil & Water Conservation Range, Zikzak | |||
10 | East Garo Hills District | Simsanggre, Soil and Water Conservation, Division, Williamnagar | Eastern Soil & Water Conservation Range, Songsak Bonegre. |
Watershed Management Soil & Water Conservation Range, Williamnagar. | |||
11 | North Garo Hills District | North Garo Hills Soil and Water Conservation Division, Resubelpara | Mendipathar Soil & Water Conservation Range, Mendipathar. |
Northern Soil & Water Conservation Range, Wageasi. | |||
Beat Office | Adokgre Soil & Water Conservation Beat Office, Adokgre. |
PLANTATION CROPS | |||
Sl. No. | District | Division | Range/ Beat Office |
1 | East Khasi Hills District | Shillong Soil & Water Conservation (Plantation Crops) Division, Shillong | Shillong Soil & Water Conservation Plantation Crops Range, Shillong. |
Marngar, Soil & Water Conservation Plantation Crops Range, Marngar |
|||
Beat Office | Sonapahar Soil & Water Conservation Plantation Crops Beat, Sonapahar | ||
2 | West Garo Hills District | Tura Soil and Water Conservation (Plantation Crops) Division,Tura | Danakgre Soil & Water Conservation Plantation Crops Range, Danakgre |
Chokpot Soil & Water Conservation Plantation Crops Range, Chokpot | |||
Baghmara Soil & Water Conservation Plantation Crops Range, Baghmara | |||
Williamnagar, Soil & Water Conservation Plantation Crops Range, Williamnagar | |||
Wageasi, Soil & Water Conservation Plantation Crops Range, Wageasi | |||
Beat Office | Dadenggre, Soil & Water Conservation Beat Office, Dadenggre |
||
Ampati, Soil & Water Conservation Beat Office, Ampati. | |||
Rongjeng, Soil & Water Conservation Beat Office, Rongjeng | |||
Bajengdoba, Soil & Water Conservation Beat Office, Bahendoba | |||
Kharkutta, Soil & Water Conservation Beat Office, Kharkutta | |||
Rongara, Soil & Water Conservation Beat Office, Rongara | |||
3 | West Jaintia Hills District | Jowai Soil & Water Conservation (Plantation Crops) Division, Shillong | Amlarem Soil & Water Conservation Plantation Crops Range, Amlarem. |
Lumshnong Soil & Water Conservation Plantation Crops Range, Lumshnong | |||
Namdong Soil & Water Conservation Plantation Crops Range, Namdong |