Hon'ble Chief Minister,
Government of Meghalaya
Hon'ble Minister,
Soil & Water Conservation
Commissioner & Secretary,
Soil & Water Conservation Department
Director,
Soil & Water Conservation Department
| Designation | Name | Contact |
|---|---|---|
| Minister i/c S&WC Meghalaya | Shri. Marcuise N. Marak | Phone No.: 0364-2211250 |
| Commissioner & Secretary S&WC | Dr. Joram Beda,IAS | Phone No.: 0364-2226978 |
| Joint Secretary S&WC | ||
| Under Secretary | Smti. L. J. Kynjing | Phone No.: PABX-2670 |
| Superintendent S&WC | Shri. F. Kharphuli | Phone No.: PABX-2610 |
| Designation | Name | Contact |
|---|---|---|
| Director | Shri. Lamjingshaihun Shabong | Phone No.: 0364 2224551 Email: megsoil49@gmail.com |
| Addl. Director | Shri. Pynskhemlang Rapthap | |
| Jt. Director (HQ) | Shri. N. J. S. Kharmalki | Phone No.: 0364 2227232 |
| Planning Officer | Shri. E. Kharkrang | |
| SWCO (MEU) | Smti. C. S. Thabor | |
| Sr. AS&WCO | Smti. Euphemia Shylla | |
| Registrar | Shri. K. K. Syiem | |
| Superintendent | Smti. S. Dohtdong |
| Designation | Name | Contact |
|---|---|---|
| Jt. Director | Smti. M. Diengdoh | |
| DS&WCO/Instructor | Shri Renard M. Sangma | |
| DS&WCO/Instructor | Smti Ingrid R. Marak | |
| DS&WCO/Instructor | Shri Weskin Nongsiej | |
| DSWCO/Instructor | Shri. Mangkara Syiem |
| Designation | Name | Contact |
|---|---|---|
| Jt. Director | Shri P. Ch. Rabha | Phone No.: 03651-232105 |
| DS&WCO | Smti Abigail Mikkachi D. Shira |
| Designation | Name | Contact |
|---|---|---|
| TURA (T) DIVISION | ||
| DSWCO | Shri. Charseng Ch. Marak | |
| Sr. AS&WCO | Smti Julitha Ch. Marak | |
| Sr. AS&WCO | Shri. Zoltan N. Sangma | |
| AS&WCO | Shri. Griksan B. Sangma | |
| TURA (PC) DIVISION | ||
| DSWCO | Smti Vivela Dalbot Shira | Phone No.: 03651-232303 |
| SHILLONG (T) DIVISION | ||
| DSWCO | Shri. W. K. Kharkongor. | Phone No.: 0364-2591085 |
| Sr. AS&WCO | Smti Wansaka Dora Kynjing | |
| Sr. AS&WCO | Shri. Nangsan Kupar L. Khongwir | |
| AS&WCO | Shri. Pynshailang W. Khongsit | |
| SHILLONG (PC) dIVISION | ||
| DSWCO | Shri. Donkupar S. Kharshiing | Phone No.: 0364-2590361 |
| AS&WCO | Shri Neuten Roy Basaiawmoit | |
| JOWAI (T) DIVISION | ||
| DSWCO | Shri. T. War | Phone No.: 03652-223858 |
| Sr. AS&WCO | Shri.W. Passah | |
| AS&WCO | Shri. Samewon Pariat | |
| JOWAI (PC) DIVISION | ||
| DSWCO | Shri. L. Pohktai | Phone No.: 03652-223991 |
| AS&WCO | Shri. Armanbha Lyngdoh | |
| PFC FOR WATERSHED MANAGEMENT | ||
| DSWCO | Smti Meba I. Shisha Bani | Phone No.: 0364-2590511 |
| Sr. AS&WCO | Dr. Monika Hajong | |
| ENGINEERING | ||
| DSWCO | Shri. O. Khardewsaw | Phone No.: 0364-2227749 |
| SOIL SURVEY | ||
| DSWCO | Shri Garry Mitchel K. Marak | Phone No.: 0364-2590241 |
| AS&WCO | Smt. Alice Lyngdoh | |
| AS&WCO | Shri. Satyajit Kharbuli | |
| NONGSTOIN DIVISION | ||
| DSWCO | Shri Lamkupar Sohlang | Phone No.: 03654-235236 |
| Sr. AS&WCO | Dr. Balkho R. Marak | |
| AS&WCO | Shri. Budlang Kupar Kharlyngdoh | |
| AS&WCO | Shri. Kordor Singh Kharshiing | |
| SIMSANGGRE DIVISION | ||
| DSWCO | Shri Corbeth Homa D Sangma | Phone No.: 03658-220228 |
| AS&WCO | Smti.Satyanjuli Koch | |
| BAGHMARA DIVISION | ||
| DSWCO | Shri. J. O. S. Momin. | |
| AS&WCO | Shri. Debatosh Marak | |
| AS&WCO | Shri. Ringrange Tengkam Ch. Sangma | |
| RI-BHOI DIVISION | ||
| DSWCO | Shri. Kerborlang Synrem | Phone No.: 03638-23257 |
| AS&WCO | Smti. Hamedari Marbaniang | |
| EAST JAINTIA HILLS DIVISION | ||
| DSWCO | Shri. F. Syiemiong | |
| Sr. AS&WCO | Smti. Reshlyn Laloo | |
| SOUTH WEST GARO HILLS DIVISION | ||
| DSWCO | Shri. H. D. Sangma | |
| Sr. AS&WCO | Smti. Salsara S. Sangma | |
| AS&WCO | Shri. Probath Sangma | |
| NORTH GARO HILLS DIVISION | ||
| DSWCO | Shri. Laren Pangkam Arengh | |
| AS&WCO | Shri. Jeffrey Denzil K.Marak | |
| AS&WCO | Shri. Hitler R. Sangma | |
| SOUTH WEST KHASI HILLS DIVISION | ||
| DSWCO | Shri. Joshua J. Lakiang | |
| Sr. AS&WCO | Shri Wallambok Warbah | |
Organisational Setup of the Department
Administrative Setup of the Department
| 1 | DIRECTORATE OF SOIL & WATER CONSERVATION |
|
2 |
BRANCH DIRECTORATE |
|
|
||
| 3 | FUNCTIONAL DIVISIONS | 1. Project Formulation Cell |
4 |
DISTRICT/FIELD DIVISIONS |
In the field, the works of the Department are executed by the Territorial and the Plantation Crop Divisions supported by the Soil & Water Conservation Ranges and Soil & Water Conservation Beat offices. |
| Sl No. | District | Division | Range/ Beat Office |
|---|---|---|---|
| 1 | East Khasi Hills District | Shillong Soil and Water Conservation (Territorial) Division, Shillong | 1. Southern Soil & Water Conservation Range, Mawphlang. |
| 2. Shillong Soil & Water Conservation Range, Shillong. | |||
| 3. Laitlyngkot Soil & Water Conservation Range, Laitlyngkot. | |||
| 4. Watershed Management Soil & Water Conservation Range, Shillong. | |||
| 5. Sohra Soil & Water Conservation Range, Sohra. | |||
| Beat Office | 6. Weiloi Soil & Water Conservation Beat Office, Weiloi. | ||
| Shillong Soil and Water Conservation (Plantation Crop) Division, Shillong | 1. Shillong Soil & Water Conservation (Plantation Crop) Range, Shillong | ||
| 2. Margnar Soil & Water Conersvation (Plantation Crop) Range, Marngar. | |||
| Beat Office | 3. Mawshynrut Plantation Crop Beat Office | ||
| 2 | West Jaintia Hills District | Jowai Soil and Water Conservation (Territorial) Division, Shillong | 1. Jowai Soil & Water Conservation Range, Thadlaskein. |
| 2. Amlarem Soil & Water Conservation Range, Amlarem. | |||
| 3. Watershed Management Soil & Water Conservation Range, Jowai. | |||
| 4. Shangpung Soil & Water Conservation Range, Shangpung. | |||
| Jowai Soil & Water Conservation (Plantation Crop) Division, Shillong | 1. Amalarem Soil & Water Conservation (Plantation Crop) Range, Amalarem | ||
| 2. Namdong Soil & Water Conservation (Plantation Crop) Range, Namdong. | |||
| 3. Lumshnong Soil & Water Conservation (Plantation Crop) Range, Lumshnong | |||
| 3 | East Jaintia Hills District | East Jaintia Hills Soil & Water Conservation Division, Khliehriat | 1. Khliehriat Soil & Water Conservation Range, Khliehriat. |
| 2. Lumshnong Soil & Water Conservation Range, Lumshnong. | |||
| 4 | Ri – Bhoi District | Ri-Bhoi Soil and Water Conservation Division, Nongpoh | 1. Nongpoh Soil & Water Conservation Range, Nongpoh. |
| 2. Patharkhmah Soil & Water Conservation Range, Patharkhmah. | |||
| 3. Sonidan Soil & Water Conservation Range, Sonidan. | |||
| Beat Office | 4. Umroi Soil & Water Conservation Beat Office, Umroi. | ||
| 5 | West Khasi Hills District | Nongstoin Soil and Water Conservation Division | 1. Riangdo Soil & Water Conservation Range, Riangdo. |
| 2. Mairang Soil & Water Conservation Range, Mairang. | |||
| 3. Nongstoin Soil & Water Conservation Range, Nongstoin. | |||
| 4. Watershed Management Soil & Water Conservation Range, Nongstoin. | |||
| 6 | South West Khasi Hills District | South West Khasi Hills Soil and Water Conservation Division, Mawkyrwat | 1. Mawkyrwat Soil & Water Conservation Range, Mawkyrwat. |
| 2. Border Areas Soil & Water Conservation Range, Ranikor. | |||
| 7 | West Garo Hills District | Tura Soil and Water Conservation (Territorial) Division,Tura |
1. Central Soil & Water Conservation Range, Tebronggre, West Garo Hills, Meghalaya |
| 2. Western Soil & Water Conservation Range, Damjonggre, West Garo Hills, Meghalaya | |||
| 3. Southern Soil & Water Conservation Range, Machangpani, West Garo Hills, Meghalaya | |||
| 4. Anogre Soil & Water Conservation Range, Anogre. West Garo Hills, Meghalaya | |||
| 5. Jongchipara Soil & Water Conservation Range, Jongchipara, West Garo Hills, Meghalaya | |||
| 6. Watershed Management Soil & Water Conservation Range, Tura, West Garo Hills, Meghalaya | |||
| Tura Soil and Water Conservation (Plantation Crop) Division, Tura | 7. Danakgre Soil & Water Conservation (Planatation Crop), Danakgre. | ||
| 8. Dadengre Plantation Crop Soil & Water Conservation Beat Office, Dadengre. | |||
| 8 | South Garo Hills District | South Garo Hills Soil and Water Conservation Division, Baghmara | 1. Baghmara Soil & Water Conservation Range, Bahgmara. |
| 2. Chokpot Soil & Water Conservation Range, Chokpot. | |||
| 3. Rongara, Soil & Water Conservation (Planatation Crop) Beat Office, Rongara | |||
| 9 | South West Garo Hills District | South West Garo Hills Soil and Water Conservation Division, Ampati | 1. Damalgre, Soil & Water Conservation Range, Damalgre. |
| 2. Zikzak Soil & Water Conservation Range, Zikzak | |||
| 3. Ampati Plantation Crop, Beat Office, Ampati. | |||
| 10 | East Garo Hills District | Simsanggre, Soil and Water Conservation, Division, Williamnagar | 1. Eastern Soil & Water Conservation Range, Songsak Bonegre. |
| 2. Watershed Management, Soil & Water Conservation Range, Williamnagar. | |||
| 3. Williamnagar Soil & Water Conservation Range, Williamnagar | |||
| 4. Rongjeng Plantation CropBeat Office, Rongjeng. | |||
| 11 | North Garo Hills District | Range Office | 1. North Garo Hills, Soil and Water Conservation Range, Mendipathar |
| 2. North Garo Hills, Soil and Water Conservation Beat Office, Adokgre | |||
| 3. Wageasi, Soil & Water Conserrvation (Plantation Crop) Range, Wageasi. | |||
| Beat Office | 4. Bajengdoba, Plantation Crop Beat Office, Bajengdoba. | ||
| 5. Kharkutta Plantation Crop Beat Office, Kharkutta |